| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Huawei Watch Ultimate Steel with Titanium Strap | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Poco X5 256GB Blue 5G | |
| Rating | ||||||||||
| Price | AED 2,475.24 | AED 995.24 | AED 2,169.52 – AED 2,475.24 | AED 923.81 | AED 856.19 – AED 1,049.52 | AED 297.14 | AED 856.19 – AED 1,049.52 | AED 491.43 – AED 517.14 | AED 951.43 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, White | Black, Ice Blue | Black | Black, Blue, Gray | Black, Purple, White | Black, Green, Purple | Black, Blue, Olive Green | Black, Green, Purple | Black, Green, Ice Blue | Blue |
| Internal Memory | 256 GB | 256 GB | 512 GB | 512 GB, 1 TB | 256 GB | 256 GB, 512 GB | 128 GB | 256 GB, 512 GB | 256 GB | 256 GB |
| Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









