| × | × | × | × | |
|
|
|
|
|
| Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | |
| Rating | ||||
| Price | AED 316.19 | AED 995.24 | AED 1,522.86 – AED 1,808.57 | AED 475.24 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Black, Green, Ice Blue | Black, Ice Blue | Black, Blue, Gray, Light Green | Gold |
| Internal Memory | 64 GB | 256 GB | 256 GB, 512 GB | 128 GB |
| Select options | Select options | Select options | Select options |



