| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Huawei Pura 70 Ultra | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Huawei Nova 12i | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi 13T 512GB Black 5G | |
| Rating | ||||||||||||
| Price | AED 3,289.52 | AED 491.43 – AED 517.14 | AED 1,401.90 | AED 856.19 – AED 1,049.52 | AED 5,713.33 | AED 1,628.57 – AED 1,713.33 | AED 456.19 | AED 665.71 | AED 760.95 | AED 1,332.38 | AED 1,237.14 | AED 2,046.67 – AED 2,261.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Brown, Green | Black, Green, Ice Blue | Black, Blue, Yellow | Black, Green, Purple | Black, Green | Alpine, Black, Green | Ocean Blue | Black, Green | Blue | Green | Black, Purple, White | Alpine, Black, Green |
| Internal Memory | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB | 512 GB | 256 GB | 128 GB | 256 GB | 256 GB | 512 GB | 256 GB, 512 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |










