× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Poco X5 256GB Blue 5G | Xiaomi 13T 512GB Black 5G | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | |
Rating | ||||
Price | AED 951.43 | AED 2,046.67 – AED 2,261.90 | AED 1,628.57 – AED 1,713.33 | AED 1,141.90 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Color | Blue | Alpine, Black, Green | Alpine, Black, Green | Black |
Internal Memory | 256 GB | 512 GB | 256 GB | 512 GB |
Select options | Select options | Select options | Select options |
