| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Samsung Galaxy A55 | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Samsung Galaxy Z Flip5 | Xiaomi Poco X5 256GB Blue 5G | |
| Rating | ||||||
| Price | AED 1,990.48 – AED 2,180.95 | AED 1,332.38 | AED 951.43 – AED 1,008.57 | AED 456.19 | AED 2,341.90 – AED 2,570.48 | AED 951.43 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Gray | Green | Iceblue, Lemon, Lilac, Navy | Ocean Blue | Cream, Graphite, Lavender, Mint | Blue |
| Internal Memory | 512 GB, 1 TB | 512 GB | 128 GB, 256 GB | 128 GB | 256 GB, 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |





