× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi Watch 5 Lite | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | |
Rating | ||||||
Price | AED 1,990.48 – AED 2,180.95 | AED 475.24 | AED 3,141.90 | AED 475.24 | AED 1,522.86 | AED 1,213.33 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Blue, Gray | Gold | Black, Green | Purple | Black, White | Black, White |
Internal Memory | 512 GB, 1 TB | 128 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Select options | Select options | Select options | Select options | Add to cart | Add to cart |
