| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apple iPhone 15 Pro | Apple iPhone 16e | Huawei Pura 70 Ultra | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Apple iPhone 15 Plus | Oppo Reno 11F | Oppo Reno 8T | Samsung Galaxy S23 | Oppo Reno 10 Pro+ | Oppo A79 | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | Oppo Find X8 Pro | Xiaomi Redmi Note 12 Turbo | OnePlus Nord CE 3 Lite 256GB Chromatic Grey 5G Smartphone | |
| Rating | ||||||||||||||||
| Price | AED 3,799.00 – AED 6,399.00 | AED 2,599.00 – AED 3,849.00 | AED 3,289.52 | AED 475.24 | AED 297.14 | AED 3,075.00 – AED 4,620.00 | AED 861.90 | AED 1,141.90 | AED 1,856.19 – AED 2,141.90 | AED 1,380.00 | AED 646.67 | AED 1,522.86 – AED 1,808.57 | AED 768.57 – AED 1,038.10 | AED 5,028.57 | AED 768.57 – AED 804.76 | AED 618.10 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 167 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, White | Black, Brown, Green | Gold | Black, Blue, Olive Green | Black, Blue, Green, Pink, Yellow | Ocean Blue, Palm Green | Midnight Black, Sunrise Gold | Black, Cream, Green, Lavender | Silvery Gray | Black, Purple | Black, Blue, Gray, Light Green | Gray, Green, Ice Blue | Black, White | Gray, Ice Blue, Light Green | Gray, Green |
| Internal Memory | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 512 GB | 128 GB | 128 GB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB | 128 GB, 256 GB | 256 GB | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 512 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |















