× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Apple iPhone 16e | Samsung Galaxy S24 Ultra | Oppo Reno 10 Pro | Samsung Galaxy S25 Ultra | Samsung Galaxy Z Fold6 | Oppo Watch 4 Pro | |
Rating | ||||||
Price | AED 2,599.00 – AED 3,849.00 | AED 3,119.05 – AED 6,237.14 | AED 1,214.29 | AED 3,899.00 – AED 4,999.00 | AED 4,903.81 – AED 5,475.24 | AED 1,523.81 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | 146.7 × 71.5 × 7.8 mm | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A |
Weight | 167 g | N/A | N/A | 218 g | N/A | N/A |
Color | Black, White | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Glossy Purple, Silvery Gray | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Navy, Pink, Silver Shadow | Feather Gold, Platinum Black |
Internal Memory | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | |
Select options | Select options | Select options | Select options | Select options | Select options |
