| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Oppo Reno 11 Pro | Oppo Reno 11F | Oppo Reno 8T | Oppo A98 | Oppo Reno 10 Pro+ | Oppo A79 | |
| Rating | ||||||
| Price | AED 1,971.43 | AED 861.90 | AED 1,141.90 | AED 817.14 | AED 1,380.00 | AED 646.67 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Pearl White, Rock Grey | Ocean Blue, Palm Green | Midnight Black, Sunrise Gold | Cool Black, Dreamy Blue | Silvery Gray | Black, Purple |
| Internal Memory | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |





