| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Z Fold6 | Apple iPhone 15 Pro Max | Samsung Galaxy S24 Plus | Samsung Galaxy Watch 7, Bluetooth, 44mm | Xiaomi Redmi Watch 5 Lite | Apple iPhone 16 | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 | Apple iPhone 16 Pro Max | |
| Rating | |||||||||
| Price | AED 4,903.81 – AED 5,475.24 | AED 4,449.00 – AED 6,799.00 | AED 2,570.48 | AED 903.81 | AED 179.00 | AED 2,999.05 – AED 4,390.48 | AED 3,119.05 – AED 6,237.14 | AED 1,856.19 – AED 2,141.90 | AED 4,299.00 – AED 6,775.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Navy, Pink, Silver Shadow | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Green, Silver | Black, Cream | Black, Pink, Teal, Ultramarine, White | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, Cream, Green, Lavender | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
| Internal Memory | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








