| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 12 | Oppo Reno 10 | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Oppo A3x | Oppo Reno 12F | OnePlus Nord CE 3 Lite 256GB Chromatic Grey 5G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | Apple iPhone 15 Pro | Oppo A79 | |
| Rating | |||||||||
| Price | AED 1,309.52 | AED 904.76 | AED 492.38 | AED 442.86 | AED 969.52 | AED 618.10 | AED 1,628.57 – AED 1,713.33 | AED 3,799.00 – AED 6,399.00 | AED 646.67 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Astro Silver, Matte Brown | Ice Blue, Silvery Gray | Black, Iceblue, Olive Green | Nebula Red, Ocean Blue | Amber Orange, Olive Green | Gray, Green | Alpine, Black, Green | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Purple |
| Internal Memory | 512 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB, 256 GB | 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








