| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi Note 12 128GB Onyx Grey | Apple iPhone 15 Plus | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi Poco X5 256GB Blue 5G | Apple iPhone 15 | |
| Rating | ||||||||||
| Price | AED 1,401.90 | AED 768.57 – AED 1,038.10 | AED 3,075.00 – AED 4,620.00 | AED 1,990.48 – AED 2,180.95 | AED 856.19 – AED 1,049.52 | AED 714.29 | AED 475.24 | AED 3,141.90 | AED 951.43 | AED 2,899.00 – AED 4,215.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Yellow | Gray, Green, Ice Blue | Black, Blue, Green, Pink, Yellow | Black, Blue, Gray | Black, Green, Purple | Green | Purple | Black, Green | Blue | Black, Blue, Green, Pink, Yellow |
| Internal Memory | 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 512 GB, 1 TB | 256 GB, 512 GB | 256 GB | 256 GB | 512 GB | 256 GB | 128 GB, 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









