× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Oppo Reno 10 | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Apple iPhone 16 | |
Rating | ||||||
Price | AED 360.95 – AED 414.29 | AED 1,332.38 | AED 475.24 | AED 904.76 | AED 1,094.29 – AED 1,180.00 | AED 2,999.05 – AED 4,390.48 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Ocean Blue, Starry Black, White | Green | Gold | Ice Blue, Silvery Gray | Black, Purple, White | Black, Pink, Teal, Ultramarine, White |
Internal Memory | 128 GB, 256 GB | 512 GB | 128 GB | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
Select options | Select options | Select options | Select options | Select options | Select options |
