| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Apple iPhone 16 | Apple iPhone 14 Plus | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Oppo A38 | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | |
| Rating | ||||||||
| Price | AED 2,999.05 – AED 4,390.48 | AED 2,869.00 – AED 4,150.00 | AED 1,522.86 – AED 1,808.57 | AED 1,141.90 | AED 475.24 | AED 428.57 | AED 360.95 – AED 414.29 | AED 1,094.29 – AED 1,180.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Pink, Teal, Ultramarine, White | Black, Blue, Purple, Red, White, Yellow | Black, Blue, Gray, Light Green | Black | Gold | Glowing Black, Glowing Gold | Ocean Blue, Starry Black, White | Black, Purple, White |
| Internal Memory | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 512 GB | 128 GB | 128 GB | 128 GB, 256 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |







