| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A34 | Samsung Galaxy Z Flip6 | Samsung Galaxy S24 Plus | Oppo A3x | Huawei Pura 70 Ultra | Samsung Galaxy A24 | Samsung Galaxy A54 | Samsung Galaxy A14 | |
| Rating | ||||||||
| Price | AED 738.10 | AED 3,057.14 – AED 3,485.71 | AED 2,570.48 | AED 442.86 | AED 3,289.52 | AED 808.57 | AED 1,571.43 | AED 703.81 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Graphite, Lime, Silver | Blue, Mint, Silver Shadow, Yellow | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Nebula Red, Ocean Blue | Black, Brown, Green | Black, Light Green, Silver | Graphite, Lime, White | Black, Light Green, Silver |
| Internal Memory | 128 GB | 256 GB, 512 GB | 256 GB | 128 GB | 512 GB | 128 GB | 256 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |







