× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Samsung Galaxy A05 | Samsung Galaxy A54 | Huawei Pura 70 Pro | Samsung Galaxy S23 FE | Samsung Galaxy A05s | Samsung Galaxy A24 | |
Rating | ||||||
Price | AED 303.81 – AED 351.43 | AED 1,571.43 | AED 2,116.19 – AED 2,618.10 | AED 2,189.52 – AED 2,419.05 | AED 408.57 | AED 808.57 |
Availability | Out of stock | Available in stock | Available in stock | Out of stock | Out of stock | Out of stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Light Green, Silver | Graphite, Lime, White | Black, White | Cream, Graphite, Mint, Purple | Black, Light Violet, Silver | Black, Light Green, Silver |
Internal Memory | 64 GB, 128 GB | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB | 128 GB |
Select options | Select options |
