| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A15 | Samsung Galaxy S23 FE | Samsung Galaxy A16 | Oppo A78 | Samsung Galaxy A55 | Oppo Reno 11 | Huawei Pura 70 Ultra | Oppo A38 | Oppo Reno 11 Pro | |
| Rating | |||||||||
| Price | AED 495.24 | AED 2,189.52 – AED 2,419.05 | AED 570.48 | AED 350.00 | AED 951.43 – AED 1,008.57 | AED 902.86 | AED 3,289.52 | AED 428.57 | AED 1,971.43 |
| Availability | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Blue, Yellow | Cream, Graphite, Mint, Purple | Black, Light Gray, Light Green | Black, Blue | Iceblue, Lemon, Lilac, Navy | Rock Gray, Wave Green | Black, Brown, Green | Glowing Black, Glowing Gold | Pearl White, Rock Grey |
| Internal Memory | 128 GB | 128 GB, 256 GB | 128 GB | 256 GB | 128 GB, 256 GB | 256 GB | 512 GB | 128 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








