| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A15 | Samsung Galaxy S23 FE | Samsung Galaxy A16 | Oppo A78 | Samsung Galaxy A55 | Oppo Reno 11 | Huawei Pura 70 Ultra | Oppo Watch X | Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Huawei Nova 12i | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi Redmi Watch 5 Lite | |
| Rating | |||||||||||||
| Price | AED 495.24 | AED 2,189.52 – AED 2,419.05 | AED 570.48 | AED 350.00 | AED 951.43 – AED 1,008.57 | AED 902.86 | AED 3,289.52 | AED 1,087.62 | AED 570.48 | AED 570.48 – AED 903.81 | AED 665.71 | AED 714.29 | AED 179.00 |
| Availability | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Blue, Yellow | Cream, Graphite, Mint, Purple | Black, Light Gray, Light Green | Black, Blue | Iceblue, Lemon, Lilac, Navy | Rock Gray, Wave Green | Black, Brown, Green | Mars Brown, Platinum Black | Black, Green | Black, Green | Black, Green | Green | Black, Cream |
| Internal Memory | 128 GB | 128 GB, 256 GB | 128 GB | 256 GB | 128 GB, 256 GB | 256 GB | 512 GB | 128 GB | 128 GB | 256 GB | 256 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |












