| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OnePlus Nord CE 3 Lite 256GB Chromatic Grey 5G Smartphone | Oppo Reno 8T | Samsung Galaxy S23 Ultra | Oppo A18 | Apple iPhone 14 Plus | Oppo Reno 12 Pro | Oppo A78 | Oppo A79 | Xiaomi 14T 512GB Titan Black 5G Smartphone | Huawei Nova 12i | Apple iPhone 15 Pro | Samsung Galaxy A05s | Oppo A3 | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Samsung Galaxy A05 | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Oppo Reno 12 | OnePlus Open 512GB Voyager Black 5G Smartphone | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | |
| Rating | |||||||||||||||||||
| Price | AED 618.10 | AED 1,141.90 | AED 2,533.33 – AED 3,475.24 | AED 406.67 | AED 2,869.00 – AED 4,150.00 | AED 1,694.29 | AED 350.00 | AED 646.67 | AED 1,522.86 – AED 1,808.57 | AED 665.71 | AED 3,799.00 – AED 6,399.00 | AED 408.57 | AED 562.86 | AED 2,169.52 – AED 2,475.24 | AED 303.81 – AED 351.43 | AED 1,141.90 | AED 1,309.52 | AED 5,713.33 | AED 995.24 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Gray, Green | Midnight Black, Sunrise Gold | Black, Cream, Green, Lavender | Glowing Black, Glowing Blue | Black, Blue, Purple, Red, White, Yellow | Space Brown, Sunset Gold | Black, Blue | Black, Purple | Black, Blue, Gray, Light Green | Black, Green | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Light Violet, Silver | Sparkle Black, Starlight White | Black, Blue, Gray | Black, Light Green, Silver | Black | Astro Silver, Matte Brown | Black | Black, Ice Blue |
| Internal Memory | 128 GB, 256 GB | 256 GB | 256 GB, 512 GB, 1 TB | 64 GB | 128 GB, 256 GB, 512 GB | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB | 128 GB | 512 GB, 1 TB | 64 GB, 128 GB | 512 GB | 512 GB | 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |


















