| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Oppo Reno 10 Pro | Oppo Reno 11F | Oppo A3 | Oppo A98 | Oppo A3x | Oppo Reno 10 Pro+ | Oppo A79 | |
| Rating | |||||||
| Price | AED 1,214.29 | AED 861.90 | AED 562.86 | AED 817.14 | AED 442.86 | AED 1,380.00 | AED 646.67 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Glossy Purple, Silvery Gray | Ocean Blue, Palm Green | Sparkle Black, Starlight White | Cool Black, Dreamy Blue | Nebula Red, Ocean Blue | Silvery Gray | Black, Purple |
| Internal Memory | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






