| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Oppo A58 | Oppo Reno 11 | Oppo Reno 12F | Oppo Reno 12 | Oppo A79 | Oppo A38 | |
| Rating | ||||||
| Price | AED 333.33 | AED 902.86 | AED 969.52 | AED 1,309.52 | AED 646.67 | AED 428.57 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Dazzling Green, Glowing Black | Rock Gray, Wave Green | Amber Orange, Olive Green | Astro Silver, Matte Brown | Black, Purple | Glowing Black, Glowing Gold |
| Internal Memory | 128 GB | 256 GB | 256 GB | 512 GB | 256 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |





