× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi Redmi A2 Plus 64GB Black 4G | Samsung Galaxy Watch 7, Bluetooth, 44mm | |
Rating | |||||
Price | AED 714.29 | AED 856.19 – AED 1,049.52 | AED 1,237.14 | AED 316.19 | AED 903.81 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Color | Green | Black, Green, Purple | Black, Purple, White | Black, Green, Ice Blue | Green, Silver |
Internal Memory | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 64 GB | |
Select options | Select options | Select options | Select options | Select options |
