| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Oppo Find X8 Pro | Samsung Galaxy A05 | Samsung Galaxy A06 | Samsung Galaxy A34 | Samsung Galaxy S24 Ultra | Samsung Galaxy Z Fold6 | Samsung Galaxy A15 | |
| Rating | |||||||
| Price | AED 5,028.57 | AED 303.81 – AED 351.43 | AED 284.76 – AED 322.86 | AED 738.10 | AED 3,119.05 – AED 6,237.14 | AED 4,903.81 – AED 5,475.24 | AED 495.24 |
| Availability | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, White | Black, Light Green, Silver | Black, Gold, Light Blue | Graphite, Lime, Silver | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Navy, Pink, Silver Shadow | Black, Light Blue, Yellow |
| Internal Memory | 512 GB | 64 GB, 128 GB | 64 GB, 128 GB | 128 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |






