| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 12 Pro | Samsung Galaxy S24 Plus | Samsung Galaxy S23 FE | Samsung Galaxy A05s | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy Z Flip5 | Samsung Galaxy Z Flip6 | Samsung Galaxy S24 FE | Samsung Galaxy S24 | Samsung Galaxy A15 | Samsung Galaxy Watch FE 40mm - Silver | |
| Rating | |||||||||||
| Price | AED 1,694.29 | AED 2,570.48 | AED 2,189.52 – AED 2,419.05 | AED 408.57 | AED 618.10 | AED 2,341.90 – AED 2,570.48 | AED 3,057.14 – AED 3,485.71 | AED 2,284.76 | AED 2,332.38 | AED 495.24 | AED 541.90 |
| Availability | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Space Brown, Sunset Gold | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Cream, Graphite, Mint, Purple | Black, Light Violet, Silver | Cream, Graphite, Lavender, Mint | Blue, Mint, Silver Shadow, Yellow | Blue, Graphite, Gray, Mint | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Light Blue, Yellow | ||
| Internal Memory | 512 GB | 256 GB | 128 GB, 256 GB | 128 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB | 256 GB | 128 GB | ||
| Select options | Select options | Add to cart | Select options | Select options | Select options | Select options |










