| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | |
| Rating | |||||
| Price | AED 491.43 – AED 517.14 | AED 297.14 | AED 856.19 – AED 1,049.52 | AED 492.38 | AED 456.19 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Ice Blue | Black, Blue, Olive Green | Black, Green, Purple | Black, Iceblue, Olive Green | Ocean Blue |
| Internal Memory | 256 GB | 128 GB | 256 GB, 512 GB | 256 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options |




