| × | × | × | × | |
|
|
|
|
|
| Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Poco X5 256GB Blue 5G | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | |
| Rating | ||||
| Price | AED 491.43 – AED 517.14 | AED 951.43 | AED 360.95 – AED 414.29 | AED 768.57 – AED 1,038.10 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Black, Green, Ice Blue | Blue | Ocean Blue, Starry Black, White | Gray, Green, Ice Blue |
| Internal Memory | 256 GB | 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Select options | Select options | Select options | Select options |



