| × | × | × | × | |
|
|
|
|
|
| Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Poco X5 256GB Blue 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | |
| Rating | ||||
| Price | AED 492.38 | AED 475.24 | AED 951.43 | AED 1,237.14 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Black, Iceblue, Olive Green | Purple | Blue | Black, Purple, White |
| Internal Memory | 256 GB | 256 GB | 256 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options |



