| × | × | × | × | |
|
|
|
|
|
| Oppo Find X8 Pro | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Poco X5 Pro 256GB Black 5G | |
| Rating | ||||
| Price | AED 5,028.57 | AED 2,169.52 – AED 2,475.24 | AED 316.19 | AED 1,401.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Black, White | Black, Blue, Gray | Black, Green, Ice Blue | Black, Blue, Yellow |
| Internal Memory | 512 GB | 512 GB, 1 TB | 64 GB | 256 GB |
| Select options | Select options | Select options | Select options |



