| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Apple iPhone 15 Pro Max | Oppo Reno 11F | Oppo Reno 8T | Oppo A3 Pro | Apple iPhone 16e | Apple iPhone 15 Pro | Samsung Galaxy S24 | |
| Rating | |||||||
| Price | AED 4,449.00 – AED 6,799.00 | AED 861.90 | AED 1,141.90 | AED 714.29 | AED 2,599.00 – AED 3,849.00 | AED 3,799.00 – AED 6,399.00 | AED 2,332.38 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | 167 g | N/A | N/A |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Ocean Blue, Palm Green | Midnight Black, Sunrise Gold | Moonlight Purple, Starry Black | Black, White | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
| Internal Memory | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |





