| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi Redmi Note 12 Turbo | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Poco X5 256GB Blue 5G | Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | |
| Rating | ||||||||||||
| Price | AED 1,990.48 – AED 2,180.95 | AED 492.38 | AED 768.57 – AED 1,038.10 | AED 1,628.57 – AED 1,713.33 | AED 768.57 – AED 804.76 | AED 1,332.38 | AED 856.19 – AED 1,049.52 | AED 1,141.90 | AED 1,401.90 | AED 951.43 | AED 570.48 | AED 856.19 – AED 1,049.52 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Gray | Black, Iceblue, Olive Green | Gray, Green, Ice Blue | Alpine, Black, Green | Gray, Ice Blue, Light Green | Green | Black, Green, Purple | Black | Black, Blue, Yellow | Blue | Black, Green | Black, Green, Purple |
| Internal Memory | 512 GB, 1 TB | 256 GB | 128 GB, 256 GB | 256 GB | 128 GB, 256 GB | 512 GB | 256 GB, 512 GB | 512 GB | 256 GB | 256 GB | 128 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |











