× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Oppo Find X8 Pro | Oppo A78 | Oppo A38 | Oppo A79 | Oppo Watch X | Oppo Reno 12 Pro | Oppo Reno 12 | |
Rating | |||||||
Price | AED 5,028.57 | AED 350.00 | AED 428.57 | AED 646.67 | AED 1,087.62 | AED 1,694.29 | AED 1,309.52 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, White | Black, Blue | Glowing Black, Glowing Gold | Black, Purple | Mars Brown, Platinum Black | Space Brown, Sunset Gold | Astro Silver, Matte Brown |
Internal Memory | 512 GB | 256 GB | 128 GB | 256 GB | 512 GB | 512 GB | |
Select options | Select options | Select options | Select options | Select options | Select options | Select options |
