| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apple iPhone 15 Pro Max | Oppo Reno 11F | Oppo Reno 8T | Oppo A3 Pro | Apple iPhone 16e | Apple iPhone 15 Pro | Samsung Galaxy S24 | Apple iPhone 15 | Oppo Reno 10 Pro | Oppo A38 | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Oppo Watch X | Oppo A3 | Samsung Galaxy A05 | Xiaomi Redmi Note 12 Turbo | Oppo A98 | Oppo Reno 11 | Oppo Reno 12F | Oppo Reno 10 Pro+ | Oppo Reno 10 | Oppo A58 | Samsung Galaxy A16 | |
| Rating | ||||||||||||||||||||||
| Price | AED 4,449.00 – AED 6,799.00 | AED 861.90 | AED 1,141.90 | AED 714.29 | AED 2,599.00 – AED 3,849.00 | AED 3,799.00 – AED 6,399.00 | AED 2,332.38 | AED 2,899.00 – AED 4,215.00 | AED 1,214.29 | AED 428.57 | AED 360.95 – AED 414.29 | AED 1,087.62 | AED 562.86 | AED 303.81 – AED 351.43 | AED 768.57 – AED 804.76 | AED 817.14 | AED 902.86 | AED 969.52 | AED 1,380.00 | AED 904.76 | AED 333.33 | AED 570.48 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | 167 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Ocean Blue, Palm Green | Midnight Black, Sunrise Gold | Moonlight Purple, Starry Black | Black, White | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Blue, Green, Pink, Yellow | Glossy Purple, Silvery Gray | Glowing Black, Glowing Gold | Ocean Blue, Starry Black, White | Mars Brown, Platinum Black | Sparkle Black, Starlight White | Black, Light Green, Silver | Gray, Ice Blue, Light Green | Cool Black, Dreamy Blue | Rock Gray, Wave Green | Amber Orange, Olive Green | Silvery Gray | Ice Blue, Silvery Gray | Dazzling Green, Glowing Black | Black, Light Gray, Light Green |
| Internal Memory | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB | 128 GB, 256 GB, 512 GB | 256 GB | 128 GB | 128 GB, 256 GB | 128 GB | 64 GB, 128 GB | 128 GB, 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |




















