| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo A60 | Oppo A58 | Samsung Galaxy A35 | Samsung Galaxy A34 | Samsung Galaxy S24 Plus | Oppo Reno 11 | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy A14 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Oppo Reno 8T | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy A54 | Oppo A98 | Samsung Galaxy Watch 6 Classic 47mm | |
| Rating | ||||||||||||||
| Price | AED 624.76 | AED 333.33 | AED 752.38 – AED 838.10 | AED 738.10 | AED 2,570.48 | AED 902.86 | AED 541.90 | AED 703.81 | AED 903.81 | AED 1,141.90 | AED 618.10 | AED 1,571.43 | AED 817.14 | AED 1,713.33 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Nebula Red, Ocean Blue | Dazzling Green, Glowing Black | Iceblue, Lemon, Lilac, Navy | Graphite, Lime, Silver | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Rock Gray, Wave Green | Black, Light Green, Silver | Green, Silver | Midnight Black, Sunrise Gold | Graphite, Lime, White | Cool Black, Dreamy Blue | Black, Silver | ||
| Internal Memory | 128 GB | 128 GB | 128 GB, 256 GB | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB | 256 GB | 256 GB | ||||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options |













