× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi Note 12 Turbo | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Oppo Find X8 Pro | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | |
Rating | ||||
Price | AED 768.57 – AED 804.76 | AED 856.19 – AED 1,049.52 | AED 5,028.57 | AED 475.24 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Color | Gray, Ice Blue, Light Green | Black, Green, Purple | Black, White | Gold |
Internal Memory | 128 GB, 256 GB | 256 GB, 512 GB | 512 GB | 128 GB |
Select options | Select options | Select options | Select options |
