| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S23 Plus | Oppo A3x | Oppo A3 | Oppo A58 | Oppo Reno 12F | Oppo Reno 12 | Oppo Find N3 Flip | Oppo A79 | Oppo A3 Pro | Oppo Reno 11 Pro | Oppo A18 | Oppo Reno 10 | Oppo Watch 4 Pro | |
| Rating | |||||||||||||
| Price | AED 3,713.33 – AED 4,189.52 | AED 442.86 | AED 562.86 | AED 333.33 | AED 969.52 | AED 1,309.52 | AED 3,714.29 | AED 646.67 | AED 714.29 | AED 1,971.43 | AED 406.67 | AED 904.76 | AED 1,523.81 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Cream, Green, Lavender | Nebula Red, Ocean Blue | Sparkle Black, Starlight White | Dazzling Green, Glowing Black | Amber Orange, Olive Green | Astro Silver, Matte Brown | Cream Gold, Sleek Black | Black, Purple | Moonlight Purple, Starry Black | Pearl White, Rock Grey | Glowing Black, Glowing Blue | Ice Blue, Silvery Gray | Feather Gold, Platinum Black |
| Internal Memory | 256 GB, 512 GB | 128 GB | 128 GB | 128 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB | 512 GB | 64 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |











