| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A35 | Samsung Galaxy Z Flip6 | Samsung Galaxy S23 FE | Samsung Galaxy S25 Ultra | Oppo Find N3 Flip | Oppo A18 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy S23 | Samsung Galaxy S23 Plus | Samsung Galaxy S24 | |
| Rating | ||||||||||
| Price | AED 752.38 – AED 838.10 | AED 3,057.14 – AED 3,485.71 | AED 2,189.52 – AED 2,419.05 | AED 3,899.00 – AED 4,999.00 | AED 3,714.29 | AED 406.67 | AED 903.81 | AED 1,856.19 – AED 2,141.90 | AED 3,713.33 – AED 4,189.52 | AED 2,332.38 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Blue, Mint, Silver Shadow, Yellow | Cream, Graphite, Mint, Purple | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Cream Gold, Sleek Black | Glowing Black, Glowing Blue | Green, Silver | Black, Cream, Green, Lavender | Black, Cream, Green, Lavender | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
| Internal Memory | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | 256 GB | 64 GB | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









